HitsSurfer Top Rated No-Click AutoHits


HitsSurfer Top Rated No-Click  AutoHits

Info


Username: Hitssurfer
Description Max characters= 150: 500 sign up credits
Rate Your Topsites
URL: http://www.hitssurfer.com/?ref=382
Category: AutoSurf
Member Since: 2013-05-09

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Reviews


2013-05-09 15:03:26
Excellent unique traffic with a high page rank to help SEO your own site when this traffic comes to your site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.6 14.4 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 12 39 0 0 0 0
May 27 9 12 0 0 0 0
May 26 17 25 0 0 0 0
May 25 10 19 0 0 0 0
May 24 7 10 0 0 0 0
May 23 13 16 0 0 0 0
May 22 6 8 0 0 0 0
May 21 5 5 0 0 0 0
May 20 7 10 0 0 0 0
Highest 2,481 6,082 0 0 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 49.1 111.4 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 74 129 0 0 0 0
Week 20 39 55 0 0 0 0
Week 19 66 87 0 0 0 0
Week 18 55 115 0 0 0 0
Week 17 63 147 0 0 0 0
Week 16 51 153 0 0 0 0
Week 15 44 64 0 0 0 0
Week 14 43 105 0 0 0 0
Week 13 56 259 0 0 0 0
Highest 7,042 13,827 0 0 4 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 544.4 1,299.2 0.0 0.0 0.1 0.1
This Month 234 386 0 0 0 0
Last Month 218 600 0 0 0 0
March 23 936 1,364 0 0 0 0
February 23 1,772 3,356 0 0 0 0
January 23 307 2,075 0 0 0 0
December 22 354 1,650 0 0 0 0
November 22 401 1,536 0 0 0 0
October 22 366 538 0 0 0 0
September 22 426 985 0 0 1 1
August 22 430 502 0 0 0 0
Highest 23,396 50,316 0 0 7 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 601,212 1,731,882 0 0 246 259