HitsSurfer Top Rated No-Click AutoHits


HitsSurfer Top Rated No-Click  AutoHits

Info


Username: Hitssurfer
Description Max characters= 150: 500 sign up credits
Rate Your Topsites
URL: http://www.hitssurfer.com/?ref=382
Category: AutoSurf
Member Since: 2013-05-09

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Reviews


2013-05-09 15:03:26
Excellent unique traffic with a high page rank to help SEO your own site when this traffic comes to your site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.6 19.5 0.0 0.0 0.0 0.0
Today 3 3 0 0 0 0
Yesterday 3 5 0 0 0 0
March 20 7 8 0 0 0 0
March 19 8 9 0 0 0 0
March 18 12 20 0 0 0 0
March 17 10 22 0 0 0 0
March 16 11 18 0 0 0 0
March 15 22 52 0 0 0 0
March 14 19 42 0 0 0 0
March 13 11 16 0 0 0 0
Highest 2,481 6,082 0 0 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 279.5 547.0 0.0 0.0 0.0 0.0
This Week 13 16 0 0 0 0
Last Week 93 179 0 0 0 0
Week 10 373 491 0 0 0 0
Week 09 535 701 0 0 0 0
Week 08 470 600 0 0 0 0
Week 07 525 708 0 0 0 0
Week 06 555 1,398 0 0 0 0
Week 05 84 599 0 0 0 0
Week 04 67 522 0 0 0 0
Week 03 80 256 0 0 0 0
Highest 7,042 13,827 0 0 4 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 568.5 1,298.3 0.0 0.0 0.4 0.4
This Month 863 1,186 0 0 0 0
Last Month 1,772 3,356 0 0 0 0
January 23 307 2,075 0 0 0 0
December 22 354 1,650 0 0 0 0
November 22 401 1,536 0 0 0 0
October 22 366 538 0 0 0 0
September 22 426 985 0 0 1 1
August 22 430 502 0 0 0 0
July 22 435 534 0 0 1 1
June 22 331 621 0 0 2 2
Highest 23,396 50,316 0 0 7 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 600,687 1,730,718 0 0 246 259