HitsSurfer Top Rated No-Click AutoHits


HitsSurfer Top Rated No-Click  AutoHits

Info


Username: Hitssurfer
Description Max characters= 150: 500 sign up credits
Rate Your Topsites
URL: http://www.hitssurfer.com/?ref=382
Category: AutoSurf
Member Since: 2013-05-09

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Reviews


2013-05-09 15:03:26
Excellent unique traffic with a high page rank to help SEO your own site when this traffic comes to your site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19.5 21.8 0.0 0.0 0.0 0.0
Today 18 18 0 0 0 0
Yesterday 31 35 0 0 0 0
September 20 25 27 0 0 0 0
September 19 13 15 0 0 0 0
September 18 13 17 0 0 0 0
September 17 19 20 0 0 0 0
September 16 19 23 0 0 0 0
September 15 26 28 0 0 0 0
September 14 10 11 0 0 0 0
September 13 21 24 0 0 0 0
Highest 2,481 6,082 0 0 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 84.5 162.5 0.0 0.0 0.0 0.0
This Week 100 112 0 0 0 0
Last Week 117 132 0 0 0 0
Week 36 113 251 0 0 0 0
Week 35 93 302 0 0 0 0
Week 34 77 275 0 0 0 0
Week 33 53 75 0 0 0 0
Week 32 80 135 0 0 0 0
Week 31 64 104 0 0 0 0
Week 30 69 114 0 0 0 0
Week 29 79 125 0 0 0 0
Highest 7,042 13,827 0 0 4 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 509.6 1,164.9 0.0 0.0 0.0 0.0
This Month 372 730 0 0 0 0
Last Month 314 640 0 0 0 0
July 23 292 478 0 0 0 0
June 23 270 329 0 0 0 0
May 23 261 427 0 0 0 0
April 23 218 600 0 0 0 0
March 23 936 1,364 0 0 0 0
February 23 1,772 3,356 0 0 0 0
January 23 307 2,075 0 0 0 0
December 22 354 1,650 0 0 0 0
Highest 23,396 50,316 0 0 7 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 602,487 1,734,100 0 0 246 259